CAPITAL AND STRUCTURE
CAPITAL STRUCTURE
| No. of Shares | RM | |
|---|---|---|
| Authorised Capital | 5,000,000 | 5,000,000 |
| Issued Capital | 2,000,000 | 2,000,000 |
| Paid Up Capital | 2,000,000 | 2,000,000 |
SHAREHOLDINGS
|
|
No of Shares | RM | % |
|---|---|---|---|
| Total | 2,000,000 | 2,000,000 | 100 |
| Dato Leonard Martin anak Uneng | 1,500,000 | 1,500,000 | 75 |
| Joseph Sinayun | 400,000 | 400,000 | 20 |
| Barry Langan Anak Melintang | 100,000 | 100,000 | 5 |
